Datos de alquiler justo de mercado del HUD para West Virginia (WV). Alquiler promedio 1 hab.: $564/mes. Alquiler promedio 2 hab.: $697/mes.
Alquiler Prom. 1 Hab.
$564/mes
Alquiler Prom. 2 Hab.
$697/mes
Ingreso Mediano
$42,721
Derechos del Inquilino
3/10
Con un ingreso mediano de $42,721/año, la regla del 30% sugiere gastar hasta $1,068/mes en alquiler. El alquiler promedio de 2 hab. de $697/mes está dentro de este límite.
28.2% de los hogares en West Virginia son inquilinos.
| Condado | Estudio | 1 Hab. | 2 Hab. | Ingreso |
|---|---|---|---|---|
| Douglas County | $650 | $834 | $1,008 | $57,225 |
| Iredell County | $709 | $838 | $1,013 | $71,921 |
| Todd County | $668 | $819 | $1,032 | $49,699 |
| Mercer County | $557 | $668 | $832 | $47,334 |
| Union County | $499 | $619 | $735 | $44,878 |
| Martin County | $490 | $618 | $779 | $49,800 |
| Orange County | $472 | $599 | $728 | $38,072 |
| Franklin County | $476 | $573 | $723 | $44,899 |
| Tyler County | $403 | $500 | $625 | $43,269 |
| Hunt County | $431 | $536 | $644 | $40,186 |
| Carroll County | $413 | $500 | $602 | $28,000 |
| Powell County | $412 | $500 | $604 | $32,306 |
| Calhoun County | $400 | $500 | $620 | $32,556 |
| Craig County | $394 | $500 | $639 | $28,895 |
| Parker County | $419 | $536 | $654 | $31,129 |
| Noble County | $424 | $500 | $635 | $34,156 |
| Lee County | $451 | $534 | $653 | $42,530 |
| Warren County | $444 | $558 | $710 | $37,628 |
| Sullivan County | $434 | $552 | $693 | $35,348 |
| Washington County | $416 | $500 | $596 | $28,000 |
| Price County | $408 | $500 | $607 | $33,099 |
| Perry County | $397 | $500 | $629 | $28,000 |
| Hart County | $395 | $500 | $628 | $31,810 |
| Quinn County | $402 | $500 | $591 | $30,786 |
| King County | $410 | $500 | $630 | $28,000 |
| Jerome County | $414 | $514 | $631 | $37,904 |
| Randolph County | $418 | $500 | $610 | $28,000 |
| York County | $419 | $500 | $598 | $28,000 |
| Lincoln County | $418 | $500 | $605 | $35,335 |
| Adams County | $457 | $559 | $706 | $34,638 |
| Baker County | $420 | $500 | $596 | $31,357 |
| Campbell County | $425 | $533 | $659 | $38,137 |
| Polk County | $402 | $500 | $607 | $28,737 |
| Kane County | $401 | $500 | $639 | $33,805 |
| Cumberland County | $449 | $549 | $664 | $32,738 |
| Fulton County | $398 | $500 | $602 | $28,000 |
| Dixon County | $402 | $500 | $593 | $37,796 |
| Floyd County | $406 | $503 | $634 | $40,480 |
| Lake County | $426 | $512 | $608 | $32,021 |
| Jackson County | $401 | $500 | $602 | $37,423 |
| Harrison County | $414 | $500 | $604 | $31,616 |
| Lewis County | $434 | $519 | $633 | $33,127 |
| Jasper County | $425 | $510 | $622 | $34,900 |
| Dallas County | $408 | $500 | $637 | $34,587 |
| Pike County | $471 | $574 | $693 | $41,949 |
| Columbia County | $427 | $536 | $684 | $28,797 |
| Logan County | $405 | $500 | $606 | $28,000 |
| Wilson County | $396 | $500 | $614 | $36,105 |
| Wood County | $402 | $500 | $623 | $32,088 |
| Henry County | $442 | $546 | $651 | $35,229 |
| Grant County | $390 | $500 | $632 | $30,493 |
| Gordon County | $403 | $500 | $628 | $36,599 |
| Howard County | $490 | $580 | $724 | $45,535 |
| Rush County | $422 | $500 | $627 | $31,205 |
| Reed County | $396 | $500 | $603 | $36,167 |
Fuente: HUD Fair Market Rents (FY 2026) y estimaciones del Census Bureau de EE.UU.