Virginia Fair Market Rents 2026
HUD Fair Market Rent data for Virginia (VA). Average 1-bedroom rent: $1,000/mo. Average 2-bedroom rent: $1,253/mo.
Avg 1BR Rent
$1,000/mo
Avg 2BR Rent
$1,253/mo
Median Income
$78,204
Tenant Rights
5/10
Rent is Generally Affordable
At the median income of $78,204/year, the 30% rule suggests spending up to $1,955/mo on rent. The average 2BR rent of $1,253/mo is within this threshold.
Renter Statistics
31.9% of households in Virginia are renters.
Virginia Metro Areas
| Metro Area | Studio | 1BR | 2BR | Vacancy |
|---|---|---|---|---|
| Blacksburg-Christiansburg | $575 | $717 | $870 | 8.2% |
| Charlottesville | $700 | $878 | $1,075 | 6.2% |
| Harrisonburg | $584 | $692 | $860 | 4.6% |
| Lynchburg | $494 | $589 | $721 | 7.3% |
| Richmond | $669 | $842 | $1,021 | 7.6% |
| Roanoke | $518 | $643 | $803 | 3.9% |
| Virginia Beach-Norfolk-Newport News | $659 | $824 | $994 | 4.3% |
| Washington-Arlington-Alexandria | $1,069 | $1,302 | $1,617 | 3.1% |
Virginia Counties - Fair Market Rents
| County | Studio | 1BR | 2BR | 3BR | Income | Burden |
|---|---|---|---|---|---|---|
| Franklin County | $926 | $1,150 | $1,391 | $1,793 | $94,328 | 17.7% |
| Vance County | $1,135 | $1,388 | $1,728 | $2,082 | $87,796 | 23.6% |
| Davis County | $927 | $1,148 | $1,383 | $1,787 | $69,174 | 24.0% |
| Pike County | $818 | $969 | $1,158 | $1,514 | $71,794 | 19.4% |
| Shelby County | $941 | $1,123 | $1,406 | $1,705 | $80,847 | 20.9% |
| Dallas County | $875 | $1,068 | $1,322 | $1,647 | $73,292 | 21.6% |
| Mitchell County | $860 | $1,090 | $1,298 | $1,697 | $66,551 | 23.4% |
| York County | $806 | $1,016 | $1,299 | $1,599 | $66,605 | 23.4% |
| Walker County | $707 | $857 | $1,086 | $1,297 | $50,827 | 25.6% |
| Perry County | $658 | $807 | $1,002 | $1,242 | $54,580 | 22.0% |
| Newton County | $629 | $770 | $942 | $1,205 | $53,326 | 21.2% |
| Rush County | $696 | $871 | $1,088 | $1,367 | $48,636 | 26.8% |
| Rice County | $588 | $711 | $888 | $1,135 | $47,955 | 22.2% |
| Mercer County | $548 | $679 | $853 | $992 | $48,949 | 20.9% |
| Douglas County | $725 | $893 | $1,084 | $1,352 | $66,551 | 19.5% |
| Keith County | $682 | $819 | $1,013 | $1,308 | $66,613 | 18.2% |
| Randolph County | $495 | $605 | $739 | $942 | $50,054 | 17.7% |
| Parker County | $574 | $712 | $846 | $1,096 | $41,555 | 24.4% |
| Marion County | $630 | $780 | $980 | $1,221 | $47,828 | 24.6% |
| Polk County | $600 | $731 | $903 | $1,135 | $60,814 | 17.8% |
| Columbia County | $565 | $713 | $894 | $1,056 | $55,507 | 19.3% |
| Hart County | $750 | $892 | $1,084 | $1,364 | $55,820 | 23.3% |
| Madison County | $646 | $814 | $979 | $1,273 | $63,417 | 18.5% |
| Clay County | $616 | $783 | $1,002 | $1,167 | $53,797 | 22.4% |
| Hancock County | $684 | $814 | $1,033 | $1,243 | $58,407 | 21.2% |
| White County | $704 | $849 | $1,066 | $1,326 | $53,762 | 23.8% |
| Owen County | $621 | $770 | $916 | $1,196 | $64,574 | 17.0% |
| Russell County | $638 | $818 | $1,000 | $1,293 | $60,484 | 19.8% |
| Sullivan County | $639 | $812 | $992 | $1,196 | $48,566 | 24.5% |
| Jackson County | $727 | $872 | $1,088 | $1,281 | $75,254 | 17.3% |
| Grant County | $540 | $672 | $824 | $1,071 | $46,228 | 21.4% |
| Campbell County | $675 | $865 | $1,028 | $1,273 | $54,382 | 22.7% |
| Kane County | $567 | $682 | $858 | $1,019 | $48,625 | 21.2% |
| Stone County | $559 | $671 | $858 | $1,019 | $40,695 | 25.3% |
| Monroe County | $686 | $826 | $1,028 | $1,254 | $68,101 | 18.1% |
| Henry County | $525 | $673 | $818 | $1,049 | $40,484 | 24.2% |
| Lamar County | $584 | $734 | $898 | $1,124 | $54,608 | 19.7% |
| Hamilton County | $724 | $884 | $1,121 | $1,350 | $55,688 | 24.2% |
| Lawrence County | $607 | $745 | $884 | $1,154 | $50,930 | 20.8% |
| Reed County | $698 | $827 | $993 | $1,272 | $58,998 | 20.2% |
| Putnam County | $557 | $691 | $855 | $1,071 | $54,015 | 19.0% |
| Morgan County | $587 | $746 | $921 | $1,087 | $55,925 | 19.8% |
| Jefferson County | $662 | $790 | $988 | $1,256 | $69,072 | 17.2% |
| Mason County | $754 | $899 | $1,062 | $1,309 | $62,572 | 20.4% |
| Lee County | $683 | $813 | $1,012 | $1,289 | $65,719 | 18.5% |
| Macon County | $596 | $718 | $856 | $1,147 | $58,698 | 17.5% |
| Quinn County | $539 | $653 | $775 | $947 | $43,022 | 21.6% |
| Adams County | $625 | $755 | $951 | $1,117 | $54,143 | 21.1% |
| Union County | $574 | $719 | $863 | $1,148 | $48,547 | 21.3% |
| Turner County | $587 | $746 | $906 | $1,166 | $58,436 | 18.6% |
| Dixon County | $554 | $709 | $860 | $1,074 | $39,717 | 26.0% |
| Wood County | $721 | $879 | $1,096 | $1,372 | $71,405 | 18.4% |
| Ross County | $636 | $750 | $922 | $1,140 | $60,195 | 18.4% |
| Harrison County | $585 | $706 | $877 | $1,071 | $60,820 | 17.3% |
| Ford County | $748 | $920 | $1,120 | $1,386 | $55,580 | 24.2% |
| Fulton County | $618 | $739 | $924 | $1,117 | $57,571 | 19.3% |
| Wayne County | $640 | $783 | $956 | $1,143 | $56,232 | 20.4% |
| Howard County | $637 | $780 | $987 | $1,240 | $51,916 | 22.8% |
| Warren County | $561 | $665 | $814 | $1,040 | $50,501 | 19.3% |
| King County | $573 | $719 | $868 | $1,105 | $54,911 | 19.0% |
| Scott County | $553 | $654 | $819 | $1,036 | $45,324 | 21.7% |
| Brown County | $630 | $808 | $977 | $1,268 | $55,468 | 21.1% |
| Cherokee County | $619 | $773 | $987 | $1,160 | $62,748 | 18.9% |
| Lincoln County | $718 | $870 | $1,106 | $1,391 | $68,129 | 19.5% |
| Smith County | $635 | $794 | $982 | $1,220 | $56,081 | 21.0% |
| Greene County | $560 | $668 | $852 | $1,024 | $54,596 | 18.7% |
| Orange County | $741 | $919 | $1,085 | $1,467 | $59,235 | 22.0% |
| Clinton County | $750 | $910 | $1,125 | $1,374 | $74,880 | 18.0% |
| Crawford County | $741 | $902 | $1,119 | $1,431 | $57,452 | 23.4% |
| Stark County | $585 | $690 | $841 | $1,049 | $55,072 | 18.3% |
| Summit County | $711 | $841 | $1,004 | $1,313 | $67,082 | 18.0% |
| Ellis County | $692 | $827 | $1,017 | $1,207 | $48,303 | 25.3% |
| Washington County | $546 | $695 | $884 | $1,044 | $54,329 | 19.5% |
| Cumberland County | $675 | $847 | $1,067 | $1,298 | $55,773 | 23.0% |
| Clark County | $670 | $789 | $994 | $1,159 | $55,133 | 21.6% |
| Ray County | $742 | $916 | $1,135 | $1,454 | $56,673 | 24.0% |
| Noble County | $535 | $678 | $810 | $1,002 | $46,853 | 20.7% |
| Baker County | $586 | $726 | $925 | $1,080 | $57,750 | 19.2% |
| Nash County | $552 | $707 | $844 | $1,110 | $42,270 | 24.0% |
| Floyd County | $544 | $660 | $781 | $1,039 | $46,693 | 20.1% |
| Carroll County | $641 | $807 | $962 | $1,279 | $44,415 | 26.0% |
| Powell County | $558 | $685 | $839 | $1,022 | $46,319 | 21.7% |
| Lyon County | $552 | $657 | $796 | $1,007 | $46,989 | 20.3% |
| Logan County | $645 | $780 | $923 | $1,138 | $64,742 | 17.1% |
| Fox County | $661 | $824 | $999 | $1,203 | $60,967 | 19.7% |
| Hill County | $566 | $687 | $826 | $1,066 | $55,687 | 17.8% |
| Todd County | $578 | $706 | $874 | $1,094 | $55,834 | 18.8% |
| Jerome County | $483 | $606 | $735 | $899 | $39,686 | 22.2% |
| Hall County | $740 | $899 | $1,131 | $1,359 | $53,536 | 25.4% |
| Taylor County | $592 | $750 | $912 | $1,162 | $45,436 | 24.1% |
| Price County | $759 | $903 | $1,072 | $1,435 | $65,964 | 19.5% |
| Moore County | $627 | $776 | $941 | $1,237 | $50,807 | 22.2% |
| Martin County | $573 | $712 | $883 | $1,127 | $50,509 | 21.0% |
| Lewis County | $635 | $786 | $1,000 | $1,162 | $47,393 | 25.3% |
| Jasper County | $720 | $893 | $1,085 | $1,320 | $68,043 | 19.1% |
| Iredell County | $545 | $668 | $798 | $983 | $54,399 | 17.6% |
| Wells County | $627 | $770 | $946 | $1,199 | $50,763 | 22.4% |
| Knox County | $543 | $691 | $851 | $1,075 | $55,524 | 18.4% |
| Johnson County | $534 | $661 | $840 | $1,034 | $46,316 | 21.8% |
| Anderson County | $495 | $632 | $759 | $956 | $44,918 | 20.3% |
| Wilson County | $649 | $810 | $1,017 | $1,186 | $65,774 | 18.6% |
| Hunt County | $625 | $748 | $912 | $1,134 | $48,649 | 22.5% |
| Tyler County | $656 | $841 | $1,013 | $1,319 | $48,295 | 25.2% |
| Butler County | $566 | $676 | $832 | $1,042 | $48,203 | 20.7% |
| Craig County | $597 | $705 | $834 | $1,114 | $56,880 | 17.6% |
| Hood County | $690 | $854 | $1,058 | $1,342 | $71,245 | 17.8% |
| Marshall County | $679 | $867 | $1,070 | $1,333 | $53,009 | 24.2% |
| Calhoun County | $645 | $817 | $978 | $1,209 | $67,514 | 17.4% |
| Carter County | $685 | $846 | $1,054 | $1,273 | $49,605 | 25.5% |
| Gordon County | $691 | $861 | $1,089 | $1,273 | $52,821 | 24.7% |
| Fayette County | $616 | $729 | $866 | $1,165 | $58,244 | 17.8% |
| Montgomery County | $694 | $823 | $1,026 | $1,257 | $50,903 | 24.2% |
| Sharp County | $609 | $749 | $894 | $1,196 | $44,628 | 24.0% |
| Lake County | $561 | $677 | $843 | $981 | $47,859 | 21.1% |
Compare Virginia Rents
Frequently Asked Questions
What is the average rent in Virginia?
The 2026 statewide average rent in Virginia is $1,000/mo for a 1-bedroom and $1,253/mo for a 2-bedroom.
What percentage of people rent in Virginia?
Approximately 31.9% of households in Virginia are renters.
How strong are tenant rights in Virginia?
Virginia has a tenant rights score of 5/10. This indicates moderate renter protections.